The ICC World Cup 2023 is scheduled to take place from 5 October 2023 to November 19, 2023. The tournament will feature 10 teams, each battling it out to become the world champion. The schedule comprises 48 matches, including the group stage, knockout stage, and the final. ICC World Cup 2023 Schedule. And the ICC World Cup 2023 will be hosted by India. The matches will be played across various iconic cricket grounds in different cities. Providing an incredible atmosphere for both players and fans alike. Some of the venues include Wankhede Stadium in Mumbai, Eden Gardens in Kolkata, M. Chinnaswamy Stadium in Bengaluru, and more.
India will fourth time that India has hosted the World Cup. Having previously hosted it in 1987, 1996, and 2011.The ICC Men’s Cricket World Cup is a sporting spectacle. That captures the hearts and minds of millions around the world. This quadrennial event, often referred to as the pinnacle of One Day International (ODI) cricket. Brings together the best cricketing nations to compete for the coveted trophy. And ICC World Cup 2023 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction.
ICC World Cup Details
ICC cricket word cup standing
ICC World 2023 Cup Dates | 5 October 2023 — 19 November 2023 (Confirmed) |
Standings | ICC World Cup 2023 Points Table |
Total Matches | 48 Matches |
Format | 50 Overs (ODI) |
Tournament Format | Both Round-robin and Knockout |
Venues | Mumbai, Kolkata, Delhi, Bengaluru, Chennai, Dharamshala, Guwahati, Hyderabad, Lucknow, Indore, Rajkot and Ahmedabad |
Tournament Teams | India (Host), Afghanistan, Australia, Bangladesh, England, Pakistan, New Zealand and South Africa (2 other teams to be confirmed). Total of 10 teams to be confirmed through ICC World Cup Super League and World Cup Qualifier 2022-23 |
Cricket World Cup Schedule 2023 & Time Table
The tournament’s time table outlines the dates, times, and venues for each match. It ensures a fair and balanced schedule, giving all teams an equal opportunity to showcase. Their skills and compete for the championship title. An explanation of the tournament format.
To make it easier for fans to keep track of the matches. The ICC will release a PDF version of the World Cup schedule. This downloadable document allows enthusiasts to access the information offline and plan their viewing accordingly. The ICC World Cup 2023 schedule is 40+ days long event during 5 October- 19 November period. (with exact dates to be announced at a later point. England is the defending champion having won the previous edition to beat the New Zealand in 2019.
ICC World Cup Schedule
Oct 05, Thu | England vs New Zealand, Match 1 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs TBC, Match 2 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, Match 3 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamshala |
Oct 07, Sat | South Africa vs TBC, Match 4 | 4:30am EST | 8:30am GMT | 2pm Local Arum Jaitley Stadium, Delhi |
Oct 08, Sun | India vs Australia, Match 5 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs TBC, Match 6 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh, Match 7 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharmsala |
Oct 11, Wed | India vs Afghanistan, Match 8 | 4:30am EST | 8:30am GMT | 2pm Local Arum Jaitley Stadium, Delhi |
Oct 12, Thu | Pakistan vs TBC, Match 9 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 13, Fri | Australia vs South Africa, Match 10 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratnam Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 14, Sat | New Zealand vs Bangladesh, Match 11 | 1am EST | 5am GMT | 10:30am Local MA Chidambaram Stadium, Chennai |
Oct 15, Sun | India vs Pakistan, Match 13 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 16, Mon | Australia vs TBC, Match 14 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratnam Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
2023 Cricket World Cup Schedule
Oct 19, Thu | India vs Bangladesh, Match 17 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, Match 18 | 4:30am EST | 8:30am GMT | 2pm Local Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Q1 vs Q2, Match 19 | 1am EST | 5am GMT | 10:30am Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 21, Sat | England vs South Africa, Match 20 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 22, Sun | India vs New Zealand, Match 21 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamshala |
Oct 23, Mon | Pakistan vs Afghanistan, Match 22 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh, Match 23 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Q1, Match 24 | 4:30am EST | 8:30am GMT | 2pm Local Arum Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Q2, Match 25 | 4:30am EST | 8:30am GMT | 2pm Local Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, Match 26 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand, Match 27 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamshala |
Oct 28, Sat | Q1 vs Bangladesh, Match 28 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Oct 29, Sun | India vs England, Match 29 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratnam Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
ICC World Cup 2023 Schedule
Nov 01, Wed | New Zealand vs South Africa, Match 32 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Q2, Match 33 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 03, Fri | Q1 vs Afghanistan, Match 34 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratnam Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, Match 35 | 1am EST | 5am GMT | 10:30am Local Chinnaswamy Stadium, Bengaluru |
Nov 04, Sat | England vs Australia, Match 36 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Nov 05, Sun | India vs South Africa, Match 37 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Q2, Match 38 | 3:30am EST | 8:30am GMT | 2pm Local Arum Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, Match 39 | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Q1, Match 40 | 3:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Q2, Match 41 | 3:30am EST | 8:30am GMT | 2pm Local Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, Match 42 | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Nov 11, Sat | India vs Q1, Match 43 | 3:30am EST | 8:30am GMT | 2pm Local Chinnaswamy Stadium, Bengaluru |
Nov 12, Sun | Australia vs Bangladesh, Match 44 | 12am EST | 5am GMT | 10:30am Local Maharashtra Cricket Association Stadium, Pune |
Cricket World 2023 Points Table
ICC World Cup 2023 Points table
Team | M | W | L | Pts | RR | Tie | N/R |
---|---|---|---|---|---|---|---|
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 9 (TBC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 10 (TBC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men’s Cricket World Cup Winners Team
Cricket World Cup Winners
Year | Host | Final Match playing Team | Result |
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |
2023 World Cup Team List
- England
- New Zealand
- India
- Bangladesh
- South Africa
- Australia
- Pakistan
- Afghanistan
Cricket World Cup 2023 Stadiums
- Hyderabad
- Ahmedabad
- Dharmsala
- Delhi
- Chennai
- Lucknow
- Pune
- Bengaluru
- Mumbai
- Kolkata.
ICC World Cup winner List Since 1975
ICC World Cup Winners List
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
World Cup 2023 Date
On 5 October ,2023 to 19 November 2023.